Please email karl.klimos@energyconferencenetwork.com if you are interested in
participating on a panel, or giving a solo presentation.
2022 AGENDA
Thursday, June 23, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | • Understanding the Canadian retrofit implementation strategy, early outcomes, and successes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM | • Creating the needed framework to enable retrofit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM | • An overview of the lead role of Federal, Provincial and Municipal governments are/ should be taking Stuart Galloway - SOFIAC Corey Diamond - Efficiency Canada Christian Cianfrone - EllisDon Ben Copp - Natural Resources Canada Nick Martin - Dunsky Energy + Climate Advisors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM | • An overview of the key policies and the status of their implementation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM | • Net Zero Advisory Body – philosophy and advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM | This panel explores a strategic approach for developing a made-in-Canada deep retrofit mission to help reach net zero emissions by 2050. Empowerment of market development teams working collaboratively across the country could transform the retrofit market through focused research and development, wide-reaching industry engagement, and rethinking how we value healthy, resilient, safe homes and buildings. Join these panelists in charting our collective net zero-emission path for Canada's homes and buildings. Betsy Agar - Pembina Institute Mark Carver - CanmentENERGY, NRCan Nick Martin - Dunsky Energy + Climate Advisors Bryan Purcell - The Atmospheric Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM | • Self-financing can only take us so far; is it time to consider alternative financing? Mark Hutchinson - Canada Green Building Council Frederic Bettez - Canada Infrastructure Bank Stuart Galloway - SOFIAC Matthew Zipchen - Efficiency Capital Jonathan Frank - Vancity Community Investment Bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM | • Reviewing existing innovative financing in communities across Canada: Pace financing, utility on-bill financing, partnerships with third-party lenders to drive and accelerate the uptake for home energy retrofit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM | Municipalities have identified the need to scale up energy efficiency and fuel switching within their existing building stock as a must-do action within their Climate Action Plans. However, the scale of retrofits needed to achieve GHG reduction targets can feel overwhelming. Gabriella Kalapos from the Clean Air Partnership shared research on how municipal retrofit programs are vital, but just the start of the actions needed to build a supportive and effective retrofit ecosystem that will address market gaps and enable these programs to be effective at scale-up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM | • An overview of the DER Pilot program for part 9 and part 3 residential buildings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM | • Introducing energy saving Measurement & Verification (M&V) services on retrofit projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, June 24, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Last year we said, deep retrofits are no longer an ‘if’, but a ‘how.’ Now we’ve got the how, and the answer is retrofit market development, a proven pathway to rapidly developing and maturing the systems and economy required to successfully decarbonize all our homes and buildings. This includes originating and undertaking major retrofit projects; turning financial barriers into economic opportunities; and standardizing key elements of this work to ensure strong and consistent outcomes. We need retrofit goods and service providers to be able to engage readily with home and building owners and support this major transition for our buildings with strong social, environmental, and economic outcomes. Find out how TAF is tackling retrofit market development in the GTHA, what the team has learned in Year 1 of operating the GTHA’s Retrofit Accelerator, and what that tells us about what’s still ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | Retrofitting Canada’s existing buildings could create a 20-year wave of up to 200,000 long-lasting well-paid jobs, more than $48 billion in economic development each year, and significant savings in healthcare costs while paying for themselves twice over through increased tax revenues. The retrofit market needs a transformation in designing, procuring, financing, and delivering building retrofit solutions. This presentation will summarize key insights from the design phase of 6 deep retrofit demonstration projects and market development strategies developed by the Reframed Initiative in B.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | • New building and current building stocks are fundamentally different issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Municipal recreational and cultural facilities are at the heart of community life across Canada. They are also some of the largest sources of energy use and greenhouse gas emissions in municipal building portfolios. With the support of FCM’s Green Municipal Fund, Canadian local governments are developing “net zero over time” retrofit plans for these facilities, in order to meet local net zero emissions targets by 2050 or earlier. This panel discussion will explore how municipalities and their partners are approaching the shift from incremental to deep building retrofits, and the emerging opportunities to replicate and scale up this work to meet Canada’s retrofit challenge. Jeca Carrière - Federation of Canadian Municipalities Gillian Henderson - Climate Challenge Network Allan Magi - City of Burlington James Nowlan - The City of Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM |
Anna Kazmierska - Toronto Community Housing Corporation Brendan Slyne - Toronto Community Housing Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM | *Presentation qualifies for 2 Phius CEUs • An update on the retrofit standards and building certification programs for Phius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM | • Cost-savings and energy optimization through retrofitting Lynne J Strickland - Canadian Home Builders’ Association (CHBA), National Office Nik Schruder - Canada Mortgage and Housing Corporation Abhilash Kantamneni - Efficiency Canada Nicola Lashley - City of Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM | • Benchmarking data: Collecting, sharing, analyzing, and reporting data with regards to the performance of existing buildings across Canada Jeff Ranson - BOMA Toronto Sheena Sharp - Toronto 2030 District Dave Ramslie - Open Green Building Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM | • Understanding the scale of the problem for Part 9 buildings includes virtually all low-rise residential – single family and multifamily. ~14,000,000 dwellings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM |