2025 AGENDA
DAY 1 - JUNE 9
Monday, June 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | Start your day with breakfast and networking before the event begins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 8:45 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 8:55 AM | Our event Chairs will kick off the event with key insights and an overview of the current policy and regulatory landscape, setting the stage for the 2 days of discussions. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM - 9:20 AM | Canada's retrofit sector stands at a critical turning point. This session will set the stage for the conference, by examining how shifting political landscapes, the slow movement of capital, and technological innovation are influencing the scale of change. Corey will share some inspiration from the field, and outline what needs to happen for the sector to meet this moment in time. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:50 AM | Join Mayor David Mitchell of Bridgewater as he shares insights from the award-winning Energize Bridgewater program, showcasing how innovative energy solutions can transform communities. Discover how strategic leadership and community collaboration can drive impactful and lasting change toward a sustainable future. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:20 AM | This session will cover how retrofitting buildings to withstand climate impacts can reduce insurance risks, lower premiums, and enhance long-term resilience, while also aligning with financial and regulatory frameworks. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:50 AM | Solution Building Exercise: During the networking break, we encourage you to visit our interactive whiteboards for solution building. Give us your input and help us create our Post Event Retrofit Solutions Report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:30 AM | Indigenous communities are championing green building and innovation across housing solutions, both on and off reserve. This session explores how collaborative approaches, innovative certification programs, and community-led initiatives are advancing housing solutions, creating economic opportunities, and improving building performance standards to meet the unique needs of Indigenous communities. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Robin Goldstein, Federation of Canadian Municipalities Duncan Rowe, RJC Engineers Mike Pathak, Toronto Hydro Josephine Schrott, Ecotrust Canada Aurelie Verin, Building Decarbonization Alliance Leigh St. Hilaire, Volta Research Inc Scott Armstrong, WSP Canada Jim Kobialko, FortisBC Energy Inc. Kaitlin Carroll, Toronto Atmospheric Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM |
Residential Retrofits
Monday, June 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:30 PM - 1:35 PM | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 2:10 PM | This session introduces foundational strategies for improving energy efficiency and resilience in residential retrofits, setting the stage for discussions on financing, policy, and implementation. Experts will discuss cost-effective solutions, overcoming common barriers in retrofit projects, and the role of policy and incentives in driving widespread adoption of energy-efficient practices in residential buildings. • Energy-efficient solutions for residential retrofits. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:40 PM | This session will explore how municipalities across Canada are developing Deep Energy Retrofit (DER) Toolkits through a four-year initiative led by CHBA and Natural Resources Canada. Representatives from municipalities across Canada will share their experiences, successes, and challenges in promoting energy efficiency upgrades and incentivizing retrofits. Attendees will gain insights into effective outreach strategies and practical lessons learned in scaling Net Zero home upgrades. ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:00 PM | This session examines the impact of retrofits on indoor air quality, highlighting strategies to mitigate radon risks while improving home energy efficiency. Airtight buildings reduce energy loss, but they can also impact indoor air quality. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM |
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:20 PM | The challenge is clear—retrofitting existing buildings to reduce energy consumption, cut costs, and drive sustainability is essential. Learn how partnerships between technology providers and industry leaders can unlock new opportunities, scale solutions, and create lasting impact in the built environment. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:30 PM | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:35 PM | RJC Engineers will host the Networking and Drinks Reception, offering attendees a chance to connect after a full day of sessions. ![]() |
Commercial and Large-Scale Retrofits
Monday, June 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:30 PM - 1:35 PM | Sets the stage for the afternoon by framing the role of commercial retrofits in achieving decarbonization goals while providing continuity from earlier discussions on residential retrofits. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 1:55 PM | Join us for a compelling session as FortisBC shares the outcomes of its Deep Energy Retrofit pilot, targeting four multi-family and twenty single-family homes. Aiming for a 50%+ reduction in energy use and emissions through high-performance natural gas upgrades, the project offers key insights into strategies, challenges, and results—highlighting a scalable path to more sustainable living. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:40 PM | Panelization is transforming the way retrofits are carried out, offering a faster, more efficient, and cost-effective approach to upgrading existing buildings. This session will explore how pre-fabricated panels, including walls, floors, and roofs, are manufactured off-site and assembled on-site, streamlining the retrofit process.
Moderator: Sandra Odendahl, BDC
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:00 PM | Explore Bird Construction’s approach to deep energy retrofits through real-world case studies, including a large commercial project and a new net-zero recreation center in Kelowna. Discuss collaborating with stakeholders to overcome challenges, reduce diesel fuel dependency, and implement innovative design solutions. Gain practical insights from national projects that are setting new standards for commercial building performance. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | This fast-paced session will highlight cutting-edge solutions driving commercial retrofit success, showcasing how innovation is reducing costs, improving efficiency, and transforming retrofit implementation.
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:20 PM | Discover practical strategies to make the business case for net-zero retrofits in commercial buildings, focusing on cost-benefit analysis, financial incentives, and long-term value creation. Learn how to align sustainability goals with financial performance while leveraging innovative technologies to maximize efficiency and reduce emissions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:30 PM | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:35 PM | ![]() |
Monday, June 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:35 PM - 5:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:45 PM - 7:30 PM | Join us for an evening of networking and drinks, co-hosted by TAF and Pembina Canada, at Left Field Brewery. |
DAY 2 - JUNE 10
Tuesday, June 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | Start your day with breakfast and networking before the event begins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:40 AM | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 9:40 AM | Effective retrofits require alignment between building owners, investors, and policymakers. This session explores how behavioral science, policy incentives, and capacity-building strategies drive impactful policy design. Experts will share insights on engaging building owners, unlocking innovative financing, and leveraging real-world case studies to accelerate multi-unit retrofits. ![]() ![]() ![]() ![]() ![]() Mwarigha M.S., WoodGreen Community Services Yash Vyas, Recover Initiative Daryl Chong, Greater Toronto Apartment Association Chris Chopik, M. Des., Resilient Homes Canada Kristopher Stevens, Cohousing Options Canada Non-profit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:40 AM | RJC Engineers will present a case study on their work with the Toronto Shelter Project and Affordable Housing retrofits, highlighting real-world challenges and solutions. This session will explore innovative ways of repurposing existing structures through structural upgrades and energy efficiency improvements to provide much-needed housing. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:00 AM | This session will explore an AI-based SaaS platform designed to plan and decarbonize buildings at a city scale, providing innovative solutions for urban sustainability and emissions reduction. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:50 AM | Explore how behavioral science insights can shape consumer preferences and decision-making in home heating. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 12:20 PM |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Matthew Ruffolo, Mitsubishi Electric Sales Canada Inc. Mike Cairns, Innotech Windows + Doors, Inc Sam Lane, Entuitive Steve Kemp, RDH Building Science Asaph Benun, Ecosystem Energy Services Rachel Sutton, The Pembina Institute Jana Elbrecht, Clean Energy Canada Mark Henderson, PCL Construction Jade Neher, Bird Construction Kristin Hinahara, Master Group Kuljeet Grewal, University of Prince Edward Island Jillian Mallory, Econoler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:05 PM | 5 minute welcome before roundtables ![]() |
Finance, Affordability, and Equity
Tuesday, June 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:05 PM - 1:10 PM | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:55 PM | This keynote panel will explore the evolving landscape of retrofit accelerator programs in Canada, highlighting their role in scaling up energy efficiency and decarbonization efforts. Experts will discuss policy frameworks, funding mechanisms, and innovative strategies to drive widespread adoption of retrofits nationwide. ![]() ![]() ![]() Philippe St-Jean, Natural Resources Canada Patrick Cook, ScotiaBank Deeti Makkar, Alberta Ecotrust Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:30 PM | This panel will explore how social contracting and equitable procurement practices can create new opportunities for underserved communities, driving inclusive growth in the retrofit industry. Speakers will share best practices and innovative strategies to break down barriers and build a more equitable market. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:40 PM | Discover how modern energy solutions can bridge the gap between efficiency, resilience, and equity in urban and remote communities. This panel will explore innovative strategies that enhance building performance, integrate with grid infrastructure, and address social and financial barriers to clean energy adoption. Gain insights into practical approaches that balance cutting-edge technology with community-driven solutions. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:15 PM |
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:50 PM | Navigating data privacy, ESPM Web Services, and whole-building data aggregation to enhance energy management and ensure compliance with evolving reporting standards. - Navigating data privacy, ESPM Web Services, and whole-building data aggregation.
![]() ![]() ![]() ![]() Joe Bilé, Toronto Hydro Trina Kennedy, Buildings Division of Office of Energy Efficiency Natural Resources Canada Lisa Westerhoff, Westerhoff Climate Strategies Jennifer Davis, BOMA BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 5:00 PM | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM - 5:00 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM |
Resilience, Adaptation, and Efficiency
Tuesday, June 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:05 PM - 1:10 PM | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM - 1:55 PM | This session addresses the critical labor and skills development pipeline needed to scale residential retrofits nationally while creating quality employment opportunities across the sector. ![]() ![]() ![]() ![]() Ben Hildebrandt, Southern Alberta Institute of Technology Fellipe Falluh, Batiment Passif Québec Peter Amerongen, Retrofit Canada Mark Rosen, Building Knowledge Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:30 PM | With rising temperatures and increasing extreme heat events, buildings must be better prepared for cooling. This panel will discuss the challenges and opportunities in retrofitting existing buildings for heat resilience, focusing on policy, technology, and public health. ![]() ![]() ![]() ![]() Rachel Sutton, The Pembina Institute Andy Cockburn, NAIMA Canada Stuart Galloway, SOFIAC Jason Clark, Insurance Bureau of Canada // Climate Proof Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM |
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:20 PM | Due to climate change, it is anticipated that our future climate will become more variable, with an increase in both the frequency and intensity of extreme climate events, including but not limited to, heat waves, wildfires, flooding and wind storms. As such, when looking to determine what measures to implement and when to implement them to increase climate resiliency, a process must be followed to ensure that the measure selected to address the risks associated with one climate hazard do not negatively interact or produce maladaptation’s for another. This presentation will discuss what information, steps and decisions may be needed to retrofit a home for climate resiliency. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:50 PM | This session will focus on the challenges and opportunities in retrofitting heritage buildings to meet modern sustainability standards. It will highlight the CAHP Code Accelerator Fund project, showcasing case studies from both commercial and residential retrofits that balance heritage preservation with the need for energy efficiency, embodied carbon reduction, and resilience. Additionally, experts will explore how retrofitting heritage properties aligns with broader goals in climate action and long-term sustainability. ![]() ![]() ![]() Keir Brownstone, Toronto Community Housing (TCHC) Carly Connor, Canadian Association of Heritage Professionals Joey Giaimo, Giaimo Architects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 4:55 PM | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM - 5:00 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM |
Tuesday, June 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 PM - 6:30 PM | Join us for a one-of-a-kind opportunity to experience firsthand the diverse approaches to building retrofits through our exclusive off-site tours. |