2025 AGENDA
DAY 1 - JUNE 9
Monday, June 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | Start your day with breakfast and networking before the event begins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:35 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 8:45 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 8:50 AM | Our event Chairs will kick off the event with key insights and an overview of the current policy and regulatory landscape, setting the stage for the 2 days of discussions. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50 AM - 9:10 AM | Canada's retrofit sector stands at a critical turning point. This session will set the stage for the conference, by examining how shifting political landscapes, the slow movement of capital, and technological innovation are influencing the scale of change. Corey will share some inspiration from the field, and outline what needs to happen for the sector to meet this moment in time. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:40 AM | This session will cover how retrofitting buildings to withstand climate impacts can reduce insurance risks, lower premiums, and enhance long-term resilience, while also aligning with financial and regulatory frameworks. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:00 AM | Join Mayor David Mitchell of Bridgewater as he shares insights from the award-winning Energize Bridgewater program, showcasing how innovative energy solutions can transform communities. Discover how strategic leadership and community collaboration can drive impactful and lasting change toward a sustainable future. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Solution Building Exercise: Engage in solution-focused conversations during the networking break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:10 AM | Indigenous communities continue to lead in green building, energy efficiency, and housing innovation, both on and off reserve. This session highlights how community-led solutions, culturally grounded design, and innovative partnerships are advancing housing outcomes and raising the bar on building performance. Panelists will share examples of how certification programs, collaborative governance, and Indigenous-led organizations are shaping a more equitable and resilient housing future. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 12:10 PM |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Robin Goldstein, Federation of Canadian Municipalities Duncan Rowe, RJC Engineers Mike Pathak, Toronto Hydro Aurelie Verin, Building Decarbonization Alliance Leigh St. Hilaire, Volta Research Inc Scott Armstrong, WSP Canada Jim Kobialko, FortisBC Energy Inc. Kaitlin Carroll, Toronto Atmospheric Fund Garrett Clark, Alberta Ecotrust Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 1:10 PM |
Residential Retrofits
Monday, June 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:10 PM - 1:15 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:55 PM | This session explores practical strategies to improve energy efficiency and resilience in residential retrofits, while setting the stage for broader discussions on financing, policy, and implementation. Panelists will share cost-effective solutions, ways to overcome common barriers, and the role of policy and incentives in driving adoption. The session also highlights made-in-Canada innovations—like scaling heat pumps in multi-unit buildings—and how cross-sector collaboration is advancing retrofit solutions nationwide. ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:35 PM | This session will explore how municipalities across Canada are developing Deep Energy Retrofit (DER) Toolkits through a four-year initiative led by CHBA and Natural Resources Canada. Representatives from municipalities across Canada will share their experiences, successes, and challenges in promoting energy efficiency upgrades and incentivizing retrofits. Attendees will gain insights into effective outreach strategies and practical lessons learned in scaling Net Zero home upgrades. ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 2:50 PM | This session examines the impact of retrofits on indoor air quality, highlighting strategies to mitigate radon risks while improving home energy efficiency. Airtight buildings reduce energy loss, but they can also impact indoor air quality. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 3:55 PM |
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:35 PM | This session explores how behavioral science, industry collaboration, and innovation intersect to accelerate building retrofits. By aligning retrofit solutions with real-world user behavior and scaling them through strategic partnerships, we can drive greater adoption, improve usability, and deliver measurable impact across the built environment. ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM - 4:40 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 4:45 PM | RJC Engineers will host the Networking and Drinks Reception, offering attendees a chance to connect after a full day of sessions. ![]() |
Commercial and Large-Scale Retrofits
Monday, June 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:10 PM - 1:15 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:35 PM | Join us for a compelling session as FortisBC shares the outcomes of its Deep Energy Retrofit pilot, targeting four multi-family and twenty single-family homes. Aiming for a 50%+ reduction in energy use and emissions through high-performance natural gas upgrades, the project offers key insights into strategies, challenges, and results—highlighting a scalable path to more sustainable living. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM - 2:10 PM | Panelization is transforming the way retrofits are carried out, offering a faster, more efficient, and cost-effective approach to upgrading existing buildings. This session will explore how pre-fabricated panels, including walls, floors, and roofs, are manufactured off-site and assembled on-site, streamlining the retrofit process. ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:30 PM | In this session, Bird Construction will share valuable insights from three comprehensive feasibility studies focused on the renewal of non-profit supported housing. These case studies will examine common challenges encountered during such projects and identify less obvious issues that may arise. Furthermore, the presentation will outline various strategies to effectively address these obstacles and progress towards viable solutions. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 2:50 PM | Draw inspiration and actionable insights from successful renovations across Canada. Discover how modern building technology and innovative software solutions have been utilized to modernize commercial buildings to enable improved energy efficiency, chart a path toward decarbonization, and future proof buildings by laying the groundwork for data collection and AI. Learn from real-world success stories that highlight the impact of these initiatives on sustainability and operational excellence. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 3:55 PM | These fast-paced sessions will highlight cutting-edge solutions driving commercial retrofit success, showcasing how innovation is reducing costs, improving efficiency, and transforming retrofit implementation.
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:35 PM | This session will explore two critical initiatives supporting commercial retrofit excellence: the Net Zero Emissions (NZE) Building Retrofit Standard and the new Retrofit Guide, including the Commercial Building Electrification Guide. Panelists will examine how these tools can drive consistent performance standards, provide clear retrofit pathways, and support capacity building across the sector. The discussion will focus on how guidance documents and standards can shape project planning, implementation, and long-term emissions outcomes. ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM - 4:40 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 4:45 PM | ![]() |
Monday, June 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:45 PM - 5:45 PM | Join us for drinks and hors d'oeuvres following the conclusion of day one's conference sessions. Relax and network with new connections on behalf of our sponsor, RJC Engineers. For conference registrants only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:45 PM - 7:30 PM | Join us for an evening of networking and drinks, co-hosted by TAF and Pembina Canada, at Left Field Brewery. |
DAY 2 - JUNE 10
Tuesday, June 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | Start your day with breakfast and networking before the event begins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:35 AM | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 9:20 AM | Effective retrofits demand collaboration across sectors—building owners, investors, policymakers, and community stakeholders. This session will explore the key strategies needed to align these stakeholders, using real-world examples, innovative financing models, and capacity-building initiatives to drive action on multi-unit retrofits. Panelists will dive into how behavioral science can be leveraged to understand decision-making, the role of policy incentives in shaping retrofit adoption, and the importance of cross-sector collaboration in scaling solutions. ![]() ![]() ![]() ![]() ![]() Chris Chopik, M. Des., Resilient Homes Canada Mwarigha M.S., WoodGreen Community Services Daryl Chong, Greater Toronto Apartment Association Kristopher Stevens, Cohousing Options Canada Non-profit Yash Vyas, The ReCover Initiative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:40 AM | RJC Engineers will present a case study on their work with the Toronto Shelter Project and Affordable Housing retrofits, highlighting real-world challenges and solutions. This session will explore innovative ways of repurposing existing structures through structural upgrades and energy efficiency improvements to provide much-needed housing. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:00 AM | This session will explore the overarching framework, methodology, and key findings on how AI-based SaaS platforms can be used to plan and decarbonise buildings at a city scale. Such innovative technologies can provide solutions for urban sustainability and emissions reduction, using advanced algorithms to optimize energy efficiency and retrofit strategies, helping cities achieve their decarbonisation targets faster and more cost-effectively. Learn how this technology enables data-driven decision-making, enhances building performance, and integrates seamlessly with urban infrastructure for comprehensive climate action. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:20 AM | Explore how behavioral science insights can shape consumer preferences and decision-making in home heating. We will examine key cognitive biases and social norms that influence heating system selection and usage patterns. Learn how targeted interventions can accelerate the adoption of energy efficient heating solutions. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:50 AM |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Matthew Ruffolo, Mitsubishi Electric Sales Canada Inc. Mike Cairns, Innotech Windows + Doors, Inc Sam Lane, Entuitive Steve Kemp, RDH Building Science Joanna Jackson, The Minto Group Rachel Sutton, The Pembina Institute Jana Elbrecht, Clean Energy Canada Mark Henderson, PCL Construction Jade Neher, Bird Construction Kuljeet Grewal, University of Prince Edward Island Jillian Mallory, Econoler Etienne Gravel, Pomerleau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM - 1:00 PM | 5 minute welcome before roundtables ![]() |
Finance, Affordability, and Equity
Tuesday, June 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 1:05 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM - 1:45 PM | This keynote panel will explore the evolving landscape of retrofit accelerator programs in Canada, highlighting their role in scaling up energy efficiency and decarbonization efforts. Experts will discuss policy frameworks, funding mechanisms, and innovative strategies to drive widespread adoption of retrofits nationwide. ![]() ![]() ![]() ![]() ![]() Philippe St-Jean, Natural Resources Canada Deeti Makkar, Alberta Ecotrust Foundation Eric Chisholm, Purpose Building Bala Gnanam, Building Owners and Managers Association of Canada (BOMA Canada) Emma Norton, The ReCover Initiative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:25 PM | In this session, participants will learn how to navigate data privacy, ESPM Web Services, and whole building data aggregation to enhance energy management and meet evolving reporting standards:
![]() ![]() ![]() ![]() Lisa Westerhoff, Westerhoff Climate Strategies Joe Bilé, Toronto Hydro Trina Kennedy, Buildings Division of Office of Energy Efficiency Natural Resources Canada Jennifer Davis, BOMA BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM - 2:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:35 PM | Explore how modern energy solutions and financial strategies can work together to advance efficiency, resilience, and equity in both urban and remote communities. This panel will highlight approaches that improve building performance, support grid modernization, and reduce barriers to clean energy adoption—especially through inclusive financing models and strategic investment ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:10 PM |
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 4:50 PM | This panel will explore how social contracting and equitable procurement practices can create new opportunities for underserved communities, driving inclusive growth in the retrofit industry. Speakers will share best practices and innovative strategies to break down barriers and build a more equitable market. ![]() ![]() ![]() ![]() ![]() Kaitlin Carroll, Toronto Atmospheric Fund Rosemarie Powell, Toronto Community Benefits Network Adam Zweig, Building Up Paul Sprokay, Canadian Turner Construction Company Stephen Callender, Afro Canadian Contractors Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 4:55 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM - 5:00 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Join us for drinks and hors d'oeuvres following the conclusion of day two's conference sessions. Relax and network with new connections on behalf of our sponsor, RDH Building Science. For conference registrants only. |
Resilience, Adaptation, and Efficiency
Tuesday, June 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 1:05 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM - 1:45 PM | This session addresses the critical labor and skills development pipeline needed to scale residential retrofits nationally while creating quality employment opportunities across the sector. ![]() ![]() ![]() ![]() ![]() Ben Hildebrandt, Southern Alberta Institute of Technology Fellipe Falluh, Batiment Passif Québec Peter Amerongen, Retrofit Canada Mark Rosen, Building Knowledge Canada Tom Davis, P.Eng., Fanshawe College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:25 PM | With rising temperatures and increasing extreme heat events, buildings must be better prepared for cooling. This panel will discuss the challenges and opportunities in retrofitting existing buildings for heat resilience, focusing on policy, technology, and public health. ![]() ![]() ![]() ![]() Rachel Sutton, The Pembina Institute Andy Cockburn, NAIMA Canada Jason Clark, Insurance Bureau of Canada // Climate Proof Canada Josephine Schrott, Ecotrust Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM - 2:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:30 PM |
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:45 PM | In this session, we outline the information, steps, and critical decisions required to retrofit a home for climate resiliency. Topics include assessing specific climate hazards, selecting and prioritizing adaptation measures, sequencing interventions to avoid maladaptation, and defining key data requirements and stakeholder roles for successful implementation. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:05 PM | As electrification increases through retrofits, energy systems must adapt. Aligning grid planning, incentives, and demand-side strategies is essential to support this shift. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 4:50 PM | This session will focus on the challenges and opportunities in retrofitting heritage buildings to meet modern sustainability standards. It will highlight the CAHP Code Accelerator Fund project, showcasing case studies from both commercial and residential retrofits that balance heritage preservation with the need for energy efficiency, embodied carbon reduction, and resilience. Additionally, experts will explore how retrofitting heritage properties aligns with broader goals in climate action and long-term sustainability. ![]() ![]() ![]() ![]() Keir Brownstone, Toronto Community Housing (TCHC) Carly Connor, Canadian Association of Heritage Professionals Joey Giaimo, Giaimo Architects Bettina Hoar, Sustainable Buildings Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 4:55 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM - 5:00 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Join us for drinks and hors d'oeuvres following the conclusion of day two's conference sessions. Relax and network with new connections on behalf of our sponsor, RDH Building Science. For conference registrants only. |