| Wednesday, June 24, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30 AM - 8:30 AM | Start your day with coffee, snacks and networking before the event begins. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 8:35 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:35 AM - 8:45 AM | A moment of reflection and respect for the land where we gather. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 8:50 AM | Our Chairs will kick off the event with key insights and an overview of the current policy and regulatory landscape, setting the stage for 2 days of discussions – where we are, and what is working Betsy Agar, Director, Buildings Policy, Efficiency Canada Kevin Boutilier, Manager, Clean Energy, Halifax Regional Municipality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50 AM - 9:10 AM | Building on the retrofit mission set at last year’s event, this session spotlights the momentum achieved so far and charts the actionable next steps required to propel the sector through this pivotal moment. An essential session examining where Canada's retrofit sector is at this critical turning point, exploring the progress towards our shared Retrofit Mission and outlining what needs to happen next. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM - 9:30 AM | A brief overview of current federal direction on housing and retrofit policy, and what these priorities mean for Atlantic Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:30 AM | Demand response is still in its pilot phase across Atlantic Canada — but momentum is building fast. Utility and program leaders share early lessons shaping the next generation of DR programs, including how DERs like smart thermostats, hot water tank controls, and EV managed charging are performing in first-wave pilots. Jonathan Hudson, VP, Business Development, CLEAResult Canada Catherine Coates, Energy Solutions Planning Specialist, Newfoundland Power Andy Collier, Acting Senior Manager, Energy Policy and Programs, efficiencyPEI, Prince Edward Island (PEI) Spencer Deveraux, Senior Manager, Demand Response, EfficiencyOne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | 1. Ecology Action Centre Tour: Enjoy a walkthrough of the Ecology Action Centre, highlighting the deep retrofit of the historic building and the sustainability strategies incorporated into the project, which is now approaching the 10-year anniversary of its renovation. 2. Habit Studio’s Falkland Street Deep Retrofit Join us for a guided tour of Habit Studio’s Falkland Street Deep Retrofit, an 1850s Halifax building upgraded as a real-world demonstration of what deep retrofits can deliver (and what they demand) in a heritage context. | 1. Reinventing Financing Strategies Work - Removing Barriers to Commercial Decarbonization 2. Designing Deep Energy Retrofit Programs 3. Engaging SMBs Through Midstream Programs 4. Climate Communications for Municipal Leaders 5. How to Expand Commercial PACE (Property Accessed Clean Energy) 6. Managed Transition vs Unmanaged Transition on Natural Gas 7. Communicating Climate Action That Reaches People: Centering Equity, Trust, and Lived Experience in Retrofit Storytelling 8. Indigenous Community Capacity Building in Retrofit Projects 9. Resilience in Vunerable Communities - Benefits Beyond Energy Savings 10. Tech Advancements in the Sector: High-speed decarbonization tools, AI, and archetyping for cost-effective portfolio prioritization for retrofits 11. Calibrated Digital Twins - Finding the Balance Between Accuracy and Speed for Retrofit Decision-Making Stuart Galloway, Chief Executive Officer, Energy Services Association of Canada Ariana Arguello, Program Manager, Technology and Market Development, FortisBC Jamie Hutchins P.Eng, Sr. Director, Canada C&I, CLEAResult Canada Robin Goldstein, Manager, Capacity Development, Green Municipal Fund, Federation of Canadian Municipalities Taushifa Shaikh, Senior Analyst, Buildings, Pembina Institute Wanjiru Munene, Communications Director, Urban Climate Leadership, a project of MakeWay Jim Sandercock, Program Specialist, Alberta Ecotrust Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Visit our HVAC Learning Zone | Visit our HVAC Learning Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:05 PM | Explore strategies and innovations for completing large-scale commercial building retrofits. | Dive deep into the practicalities and challenges of scaling residential retrofits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05 PM - 1:20 PM | Retrofits are moving from optional to expected. Teams are being asked to cut emissions, plan capital upgrades earlier, and keep buildings operating with minimal disruption. The challenge is choosing the right retrofit package in advance, so budgets, scopes, and timelines are proactive rather than reactive. This session shows a practical way to compare retrofit options quickly and make decisions with confidence. We will test envelope upgrades, electrification pathways, heat recovery, and controls through rapid scenario analysis so the impacts on operational carbon, energy use, peak demand, and capital cost are visible side by side. |
Stefanie Coleman, LEEP Sustainable and Resilient Housing Industry Lead, Natural Resources Canada Georgia Collins, Senior Sustainability Analyst, Introba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM - 1:50 PM | The Manor House deep energy retrofit case study highlights how gas and electric systems work together to deliver meaningful emissions reductions in an occupied, existing building. With residents in place throughout the project and limited available electrical service, the retrofit adopted an integrated energy approach that enabled the addition of cooling while managing electrical demand within the building. Manor House demonstrates a practical pathway to reduce gas use—and associated emissions—by at least 50 per cent by leveraging both energy systems together and adding cooling, without exceeding the building’s limited electrical capacity. The case study showcases how to move forward with realworld solutions that work within existing constraints, while still delivering significant emissions reductions and improved occupant comfort. | Drawing on experience from successful projects in the multi-unit, residential, and commercial sectors, panelists will share new incentive ideas, practical strategies and financial tools to move projects from too expensive to affordable .The discussion will focus on how traditional financing options do not address affordability in some of Canada's most vulnerable areas, and how incentive programs can bridge the gap.
Corey Diamond, Executive Director, Efficiency Canada Ian Cullis, Vice President of Sustainability, LandlordBC Jordan Fisher, Chief Decarbonization Officer, FRESCo Building Efficiency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM - 2:20 PM |
Garrett Clark, Senior Program Manager, Retrofit Accelerator, Alberta Ecotrust Foundation Adam Trovato, Principal, Simplify Energy Consultants Ltd. | Strata Energy Advisor programs are emerging as a practical tool to help strata corporations plan and implement building retrofits. These programs provide technical guidance, support decision making among owners, and help navigate incentives and retrofit pathways for multi unit residential buildings. This session will examine why the Strata Energy Advisor is successful and the policy and regulatory considerations for expanding similar models across the sector. Sarah Maleska, Community Energy and Emissions Specialist, City of New Westminster Antonio Gioventu, Executive Director, CHOABC Darla Simpson, Sr. Manager BC Retrofit Accelerator, ZEIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 PM - 2:30 PM | This Lightning Round highlights practical engineering approaches and streamlined design strategies that help unlock faster, more reliable, and scalable retrofit outcomes across building types. | Moving beyond consultation, this session applies concrete insights on how you can apply co-creation and Human Centered Design methodology to reshape retrofit programs at their core — from eligibility criteria and communications to delivery models and timelines — leading to higher participation and fewer downstream barriers. Using public engagement principles and real-world examples, it highlights how working with communities as partners improves outcomes and saves time and resources. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:40 PM | Modelling Adaptation Retrofits in Residential Buildings
|
Hishaam Jambocus, PEng, CEng, MCIBSE, Technical Manager, Grundfos Duncan Rowe, Principal, RJC Engineers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:30 PM | Panel Discussion: Unlocking Scalable Residential Retrofits: Insights, Innovations, and Opportunities This session will explore the evolving landscape of residential retrofits across Canada, highlighting the opportunities, challenges, and emerging approaches shaping the sector. Panelists will discuss how stakeholders—from technology providers and financial institutions to community partners and homeowners—are navigating the shift toward more efficient, resilient, and lower‑carbon homes.
| Electrifying existing commercial buildings is essential to meeting Canada’s net zero goals, but owners and operators face grid constraints, cost uncertainty, and operational risk. In this session, leading utilities, building owners, and solution providers will unpack what it takes to plan and deliver whole building electrification, from early feasibility through to commissioning and performance verification. Panel hosted by RDH
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 4:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35 PM - 4:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40 PM - 5:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, June 25, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:30 AM | Start your day with coffee and networking before the event begins. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 8:35 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:35 AM - 8:45 AM | As we move from mission to momentum, we recognize all we’ve accomplished together and continue building on that foundation to accelerate meaningful, scalable retrofit action. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:20 AM | Retrofitting buildings is ultimately as much a social transformation as a technical one. This session explores the human dimensions behind every successful retrofit—from the lived experiences of occupants to the values, motivations, and concerns that shape how communities adopt change. Projects that achieve measurable energy performance, cost savings, and long-term value are characterized by intentional leadership alignment, particularly within multi-generational and diverse workforces. Chris Chopik, M. Des., Director, Resilient Homes Canada Noah Slater, Vice President of Facilities Management, Toronto Community Housing Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM - 10:05 AM | This session covers how retrofitting buildings to withstand climate impacts can reduce insurance risks, lower premiums, and enhance long-term resilience, while aligning with financial and regulatory frameworks. A practical session exploring where communities should begin when responding to rising flood and coastal risks, outlining clear processes for resilience planning, the intersections with energy and efficiency upgrades, and how these factors ultimately impact long‑term property value. Marzieh Riahinezhad, Theme Lead for Resilient Residential Retrofit, National Research Council Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 AM - 10:30 AM | Retrofits generally feel like boutique one-off projects however this is not the reality. Using information from Toronto’s building stock and real life project examples a summary of the opportunities and scalability of retrofits in Toronto is demonstrated. Additionally, the lessons learned in Toronto can be applied other areas to accelerate their retrofit projects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Visit the Innovation Learning Zone to hear short pitches from start-ups and innovators showcasing new ideas, technologies, and approaches shaping the future of building retrofit and energy efficiency. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | 1. Financial, Market Analysis: Factors Impacting Retrofit Delivery 2. Emerging Technologies and Other Innovations Advancing Residential Retrofits 4. Seal Your Retrofit: High‑Performance Building Envelopes 5. Leadership & Team Dynamics for Scalable Retrofit Success 6. Air-to-Water Heat Pumps for Hydronic Retrofit Applications in Atlantic Canada 7. 2025 National Building Code Updates and the Road to the 2030 Code Cycle Linda Munden, Principal Consultant, Linda Munden Consulting Tiam Maeiyat, Technical Advisor, National Research Council Canada Aiden Meagher, R&D Project Engineer, Dalhousie University, Laboratory of Applied Multiphase Thermal Engineering | Scotiabank Centre Walking Tour Guide: Kevin Boutilier, Halifax Regional Municipality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Visit our Innovation Learning Zone! Visit the Innovation Learning Zone to hear short pitches from start ups and innovators showcasing new ideas, technologies, and approaches shaping the future of building retrofit and energy efficiency. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:05 PM | Climate Risk & Insurance, Energy Justice, and more. | The Heat Pump Revolution, Demand Response at Scale, and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05 PM - 1:45 PM | This session highlights how Toronto’s pilot Better Condos Boot Camp (BCBC) equips condo boards, owners, and managers to lead effective decarbonization projects—and explores why this model is ready to be replicated nationwide. | Looking back at some of successful deep retrofits over the past year, review case studies highlighting successful projects and lessons learned, and models for success. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:30 PM | Hosted by RBC | Deep energy retrofits hold enormous potential for reducing Canada's residential carbon footprint — but completing them is complex, multi-disciplinary work. Drawing on data and case studies from Retrofit Canada's repository, this session opens with a brief presentation on what deep residential energy retrofits actually look like in practice: the scope, the performance outcomes achieved, and the real effort involved in getting them done. From there, the discussion turns to the people doing this work every day. A panel of experts spanning the full scope of residential retrofits will share their perspectives on what is standing in the way of doing this at scale, and what practical solutions are emerging. Topics will include contractor capacity and trades availability, cross-discipline coordination challenges, cost and financing barriers for homeowners, and the role of standardization and workforce development in enabling growth. Ben Hildebrandt, Project Coordinator, SAIT Abhilash (Abhi) Kantamneni, Director, Government Relations, HRAI Nathan Horton, CEO, 1Click Heating & Cooling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | Visit our Innovation Learning Zone | Visit our Innovation Learning Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:40 PM | 1. Tools and Technologies in 2026 2. Demand Response and Technology Development | 1. Decarbonization in Action: The Atlantic Baptist Housing Retrofit Case Study 2. Social Contracting, Consultation and Co-Creation – what you need to know Stuart Galloway, Chief Executive Officer, Energy Services Association of Canada Kaitlin Carroll, Senior Manager, Retrofit Services, The Atmospheric Fund Victor Shea, BSW, MBA, CEC, Chief Executive Officer, Atlantic Baptist Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 4:15 PM | Towards Multi-generational Living: An Urban Low-carbon Deep Energy Retrofit Pioneering CO₂ Heat Pump Retrofits to pilot Demand Response in Multi‑Unit Residential Buildings Retrofit Canada’s 2025 Project Walk-Through
Terrell Wong, Principal Architect, Stones Throw Design Inc. Chris Phillips, General Contractor, Greening Homes Leo Glaser, Director, Net Zero & Planet Impact, Third Space Properties Inc. | This session provides a concise overview of how Building Energy Performance Standards (BEPS) are evolving in Canada and what these changes mean for existing buildings. Attendees will gain insight into the latest code updates, emerging compliance pathways, and how performance‑based requirements are shaping retrofit priorities across jurisdictions. The discussion will highlight practical implications for building owners, policymakers, and retrofit practitioners, emphasizing how BEPS can drive deeper energy savings, support decarbonization goals, and align market activity with long‑term climate objectives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 4:45 PM | This panel pulls it all together—clarifying what needs to get done, the policies required to enable that progress, and the people and partnerships essential to delivering it. As we chart the path forward, the discussion will focus on the practical steps, structural supports, and collaborative actions needed to build a stronger, more aligned retrofit workforce nationwide. Together, we’ll set ourselves up for a successful 2027 and beyond. Philippe St-Jean, Deputy Portfolio Director for Buildings and Communities Innovation, Natural Resources Canada Michael Guadagnoli, Vice President, Sustainable Performance, BPA | A concise look at Sidewalk RED’s conversion of a federal office building into downtown Halifax housing, highlighting key insights from the CAF Report and project findings. Exploring the opportunities across Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 4:50 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 4:55 PM | Sponsored by RDH | Sponsored by RDH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55 PM - 5:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

