Sessions will be delivered in English and French.
Simultaneous translation will be available.
2023 AGENDA
DAY 1 - Tuesday, June 13, 2023
Tuesday, June 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:50 AM |
INDUSTRY OUTLOOK: WHAT POLICIES AND REGULATIONS ARE IN PLACE
FOR THE RETROFIT MARKET AND WHAT IS COMING UP?
Tuesday, June 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:50 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:15 AM | A) At a federal level: Ben Copp, Senior Director, Natural Resources Canada (NRCan) |
CROSS-SECTOR RETROFIT PROJECTS SHOWCASE
Tuesday, June 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:15 AM - 11:00 AM | • What trends are happening across the industrial, commercial, and multi-family sectors? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 11:50 AM | This case study will help to dispel the myth that older buildings cannot be decarbonised to 75% or more. The session will include a strategic review of how the opportunities were identified, how the financing and buy-in were secured, and an update on the current project stage. In addition, Kingsett will give a short overview of what’s next in their portfolio. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM - 12:10 PM | Dream is a $24B group of real estate companies that own and operate commercial, multi-residential, industrial and other real estate assets across Canada, USA and the EU. Dream is also targeting to be Net Zero by 2035. This session will discuss real-world challenges facing portfolio level decarbonization across multiple asset types and geographic regions, as well as tools and strategies to work through these challenges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:30 PM | The focus of this project deep dive will be on the financing, performance, and risk aspects of retrofitting an entire portfolio in stages to optimizing building performance, decreasing GHG emissions by more than 49 per cent, and enhancing functionality and comfort for occupants. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | Pursuing an electrification-only approach could create a significant barrier to decarbonizing many buildings in all regions across Canada. As we chart our collective path toward a decarbonized future, it’s also critical to consider the intersecting issues of energy availability, reliability and equity, as well as occupant safety, comfort and climate resilience, particularly in people’s homes. Learn about a BC-based deep energy retrofit pilot that is implementing holistic solutions on several multifamily buildings and single-family homes, using a focus on deep demand reduction and improved mechanical system efficiency without fuel switching. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM |
TRANSFORMING THE RETROFIT INDUSTRY BY BENCHMARKING INTERNATIONAL BEST PRACTICES
Tuesday, June 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:00 PM - 2:45 PM | To start meeting the latest industry targets of 4 -5% annual retrofits, the industry must be transformed. To build out the capacity required to support the development of a mass retrofit industry requires a fundamental system change. This in turn would help to achieve the build out of the financing structure, supply chains, job creation, capacity and skill sets, and reduce material and labour costs. • How can a workforce, including capacity and skill sets, be built to support this? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | Each roundtable has a different topic and attendees can select the round table that they would like to participate in. Roundtable leaders will spend the first 15 minutes meeting the delegates and providing a case study / lessons learned log / industry update and then moderate a 30-minute discussion with the group where they can give feedback and ask questions. The final 10 –15 minutes will be spent on agreeing on 3 -5 industry recommendations regarding the topic. A selection of these recommendations will be shared with the whole audience and all of them will be summarized in the post-event report. Options:
Kevin Lockhart - Efficiency Canada Michel Méthot - SOFIAC Sheida Shahi - Adaptis Technologies Inc. Mathieu Brossard - Health Canada Kelley Bush - Health Canada Pawel Mekarski - Health Canada Jessica Martin-Thompson - Community Energy Association Katie Shuter - Bank of Montreal Karine Cazorla - Natural Resources Canada Matt Poirier - Building Decarbonization Alliance (BDA) Stephane Chayer - Concordia University Michael Jemtrud - McGill University Lilya Mincheva - Principles for Responsible Investment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:10 PM | A selection of roundtable leaders will be invited to share their industry recommendations with the wider audience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 5:00 PM | This session will include a review of some international examples of business models and how they are helping to engage and incentivize and offer equity to new stakeholders at scale. The session will then open up to discuss how to take these key learning opportunities forward in Canada. Examples include: Key questions: • Brokering deals between owners and solution providers has been key to demand aggregation and development of integrated design and implementation, such as the flagship prefabricated panels solutions and all-in-one mechanical units. What has been key to the success of those deals? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:05 PM - 6:05 PM | Sponsored by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 6:35 PM |
DAY 2 - Wednesday, June 14, 2023
Wednesday, June 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:10 AM |
HOW THE PUBLIC AND PRIVATE SECTOR CAN COLLABORATE TO INCREASE THE PACE AND SCALE OF THE RETROFIT SECTOR
Wednesday, June 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:10 AM - 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:40 AM | This session will explore how the private and public sector can collaborate to help accelerate the pace of deep retrofit projects in Canada. To illustrate, it will use the PLAN/NET ZERØ's pilot deep retrofit project as an example to demonstrate that, considering the urgency, the importance of adopting a startup mindset to get started and generate the change management required to achieve carbon neutrality. Taking some level of risk with an agile approach and putting your team into action with a common goal, even on small projects, is the most important step to mobilize key stakeholders. It is by doing that we learn, and we need to learn fast. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:25 AM | • How do retrofits fit within the overall NetZero goals for the province and how can they be aligned to accelerate transformation? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:55 AM | • How can we ensure equity, diversity and inclusivity are integrated into the strategy? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 1:15 PM | Municipalities continue to face various obstacles in gaining support and approvals for sustainability projects. Community building retrofits sometimes lack the support required to see the project through. Building a strong business case, sharing best practices, benchmarking, and identifying key potential financial and social benefits can all help to achieve a higher rate of success. • How are municipalities facilitating deep energy retrofit projects? How can we create programs that support deep retrofits instead of piecemeal retrofits? |
HOW GREEN AND ACCESSIBLE RETROFITS OF EXISTING PUBLIC BUILDINGS CAN OPTIMIZE SPACES AND SERVICES FOR HIGH-NEEDS, UNDERSERVED COMMUNITIES ACROSS CANADA
Wednesday, June 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:15 PM - 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:25 PM | The lightning round will showcase 5 case studies from a series of speakers who will each have 10 minutes to present their update on: Problem, challenge + solution. There will be a short group Q&A with the audience at the end. 1. Case study: New models for preserving affordability through deep retrofits of privately owned rental buildings 2. Case study: The role of developers in creating impactful outcomes for communities 3. Affordable Housing Navigator: A digital platform to assess the retrofit potential of Canada's non-profit housing stock 4. Case study: Community housing capital improvements that combine climate action and social equity goals 5. Innovations in architectural solar and building efficiency
Liza Stiff - TAS Juliana Dutkay - United Way Greater Toronto S. Mwarigha - WoodGreen Community Services Nik Schruder - Canada Mortgage and Housing Corporation (CMHC) Kaitlin Carroll - The Atmospheric Fund (TAF) Anna Kazmierska - Toronto Community Housing Corporation Donovan Woollard - OPEN Technologies John Paul Morgan - Morgan Solar Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 4:30 PM | Each roundtable has a different topic and attendees can select the round table that they would like to participate in. Roundtable leaders will spend the first 15 minutes meeting the delegates and providing a case study / lessons learned log / industry update and then moderate a 30-minute discussion with the group where they can give feedback and ask questions. The final 10 –15 minutes will be spent on agreeing on 3-5 industry recommendations regarding the topic. A selection of these recommendations will be shared with the whole audience and all of them will be summarized in the post-event report. Options: • Case study: NetZero retrofit of a Community Centre Leaders: Kaitlin Carroll, Retrofit Services Manager, TAF | Anna Kazmierska, Design Manager, Multi-Disciplinary and Special Projects, Toronto Community Housing Fund (TCHF) • Industry exchange: Launching Alberta’s Retrofit Accelerator Program as part of the Building Information Exchange • Lessons learned: An Envelope First Approach to Carbon Reduction • Industry exchange: Landscape of Canadian Mass Retrofit Initiatives The roundtable will present the current government support and funding initiatives— federal, provincial, and municipal. Roundtable participants will discuss program effectiveness, focus (ex: market development, capital funding, demonstration, etc.), long-term viability, and how they could be strategically integrated to build proper capacity for a national mass deep retrofit effort. • Industry insight: Retaining current market affordability with major retrofits
Yasmin Abraham - Kambo Energy Group Mike Fletcher - City of Ottawa Andrea Linsky - Alberta Ecotrust Foundation Andy Cockburn - NAIMA Canada Jillian McArthur - NAIMA Canada Fellipe Falluh - Retrofit Construction Kaitlin Carroll - The Atmospheric Fund (TAF) Anna Kazmierska - Toronto Community Housing Corporation Michael Jemtrud - McGill University Juliana Dutkay - United Way Greater Toronto Lauralyn Johnston - City of Toronto Nik Schruder - Canada Mortgage and Housing Corporation (CMHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM - 4:40 PM |