Sessions will be delivered in English and French.
Simultaneous translation will be available.
2023 AGENDA
DAY 1 - Tuesday, June 13, 2023
Tuesday, June 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:00 AM |
INDUSTRY OUTLOOK: WHAT POLICY AND REGULATIONS ARE IN PLACE
FOR THE RETROFIT MARKET AND WHAT IS COMING UP?
Tuesday, June 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:10 AM | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 10:05 AM | A) At a federal level, reserved: NRCAN - Abla Hanna, Director General of the Office of Energy Efficiency, Natural Resources Canada ![]() ![]() |
CROSS-SECTOR RETROFIT PROJECTS SHOWCASE
Tuesday, June 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:05 AM - 11:00 AM | • What trends are happening across the industrial, commercial, and residential real estate sectors? ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 11:50 AM | This case study will help to dispel the myth that older buildings cannot be decarbonised to 75% or more. The session will include a strategic review of how the opportunities were identified, how the financing and buy-in were secured, and an update on the current project stage. In addition, Kingsett will give a short overview of what’s next in their portfolio. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM - 12:10 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:30 PM | The focus of this project deep dive will be on the financing, performance, and risk aspects of retrofitting an entire portfolio in stages to optimizing building performance, decreasing GHG emissions by more than 49 per cent, and enhancing functionality and comfort for occupants. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM |
TRANSFORMING THE RETROFIT INDUSTRY BY BENCHMARKING INTERNATIONAL BEST PRACTICES
Tuesday, June 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:00 PM - 2:45 PM | To start meeting the latest industry targets of 4 -5% annual retrofits, the industry must be transformed. To build out the capacity required to support the development of a mass retrofit industry requires a fundamental system change. This in turn would help to achieve the build out of the financing structure, supply chains, job creation, capacity and skill sets, and reduce material and labour costs.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | Each round table has a different topic and attendees can select the round table that they would like to participate in. Round table leaders will spend the first 15 minutes meeting the delegates and providing a case study / lessons learned log / industry update and then moderate a 30-minute discussion with the group where they can give feedback and ask questions. The final 10 –15 minutes will be spent on agreeing on 3 -5 industry recommendations regarding the topic. A selection of these recommendations will be shared with the whole audience and all of them will be summarized in the post-event report. Options:
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:10 PM | A selection of round table leaders will be invited to share their industry recommendations with the wider audience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 5:00 PM | This session will include a review of some international examples of business models and how they are helping to engage and incentivize and offer equity to new stakeholders at scale, particularly single-home residences and community housing projects. The session will then open up to discuss how to take these key learning opportunities forward in Canada. ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:05 PM - 6:30 PM | Sponsored by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 6:35 PM |
DAY 2 - Wednesday, June 14, 2023
Wednesday, June 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | ![]() |
HOW THE PUBLIC AND PRIVATE SECTOR CAN COLLABORATE TO INCREASE THE PACE AND SCALE OF THE RETROFIT SECTOR
Wednesday, June 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:05 AM - 9:20 AM | Opening Keynote: Update on the Montreal benchmarking system and what regulations are in the pipeline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:45 AM | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:30 AM | Municipalities continue to face various obstacles in gaining support and approvals for sustainability projects. Community building retrofits sometimes lack the support required to see the project through. Building a strong business case, sharing best practices, benchmarking, and identifying key potential financial and social benefits can all help to achieve a higher rate of success.
![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:50 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:05 PM | · What trends are happening across the industrial, commercial, and residential sectors? ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:35 PM | ![]() ![]() |
HOW GREEN AND ACCESSIBLE RETROFITS OF EXISTING PUBLIC BUILDINGS CAN OPTIMIZE SPACES AND SERVICES FOR HIGH-NEEDS, UNDERSERVED COMMUNITIES ACROSS CANADA
Wednesday, June 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:35 PM - 1:15 PM | • What is required in terms of training and workforce development? ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:20 PM | The lightning round will showcase 3 case studies from a series of speakers who will each have 10 minutes to present their update on: Problem, challenge + solution. There will be a short group Q&A with the audience at the end. 1. Case study: New models for preserving affordability through deep retrofits of privately owned rental buildings 2. Case study: The role of developers in creating impactful outcomes for communities 3. Reserved for Gold Sponsor 4. Case study: Combining retrofitting with tackling climate change, broadening affordability and equity, and building social capital to create neighbourhoods 5. Reserved for Gold Sponsor
![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 3:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:35 PM | Each round table has a different topic and attendees can select the round table that they would like to participate in. Round table leaders will spend the first 15 minutes meeting the delegates and providing a case study / lessons learned log / industry update and then moderate a 30-minute discussion with the group where they can give feedback and ask questions. The final 10 –15 minutes will be spent on agreeing on 3-5 industry recommendations regarding the topic. A selection of these recommendations will be shared with the whole audience and all of them will be summarized in the post-event report. Options: • Case study: NetZero retrofit of a Community Centre • Industry exchange: Launching Alberta’s Retrofit Accelerator Program as part of the Building Information Exchange - Leader: Andrea Linsky, Program Manager, Emissions Neutral Buildings, Alberta Eco-Trust • Lessons learned: An Envelope First Approach to Carbon Reduction Round Table feedback ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM - 4:40 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 4:45 PM |