2024 AGENDA
DAY 1: Wednesday 12 June
Wednesday, June 12, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50 AM - 8:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:10 AM |
INDUSTRY OUTLOOK: WHAT POLICY, CODES AND STANDARDS ARE IMPACTING THE RETROFIT MARKET AND HOW CAN THE INDUSTRY PREPARE?
Wednesday, June 12, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:10 AM - 9:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:45 AM | • An overview of what has already been approved and the ongoing work to expand those regulations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:15 AM | This fireside chat will cover the new building standard which incorporates recent building science technology and practices, including energy efficiency concepts, and reduced embodied carbon levels. The new designs featured in the Guide complement the cultural lifestyles of coastal communities. It is a powerful story on how grassroots movements benefit the Nation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:35 AM | • How are utilities planning for the scale of electrification needed to meet climate targets? MODERATOR: Mariko Michasiw, Zero Emissions Innovation Centre
|
DEEP ENERGY AND DECARBONIZATION RETROFIT PROJECT CASE STUDIES
Wednesday, June 12, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:35 AM - 12:05 PM | Outcomes and Lessons Learned (so far) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:35 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 12:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 1:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 2:10 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 3:30 PM |
Site Tour 1 - Building A - click here for more details OR Interactive Round Tables: Policy & Deep Energy Retrofits Round 1
Elyse Henderson, BC Hydro Trina Kennedy, Buildings Division of Office of Energy Efficiency Natural Resources Canada Darla Simpson, Zero Emissions Innovation Centre (ZEIC) Natalie Douglas, Zero Emissions Innovation Centre (ZEIC) Jade Hume, Metro Vancouver Housing Ross Yalung, BC Housing Sarah Herb, FortisBC Olivia Sieniewicz, P.Eng., FortisBC Energy Colleen Sondermann, FortisBC James Burrow, BMO Capital Markets Jonathan De Luca, Federation of Canadian Municipalities Stephane Pressault, Federation of Canadian Municipalities Greg Dennis, P.Eng., Township of Langley Erin Desautels, City of Abbotsford Matt Poirier, Building Decarbonization Alliance (BDA) S. Mwarigha, WoodGreen Community Services Gabriela Mercado, BC Housing Brent Downey, The City of Calgary Grace Suri, The City of Calgary Mathieu Côte, CIET Carla Heim, BDC Terry Bergen, RJC Engineers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:25 PM | This session will welcome those running retrofit programs funded by the NRCan Deep Retrofit Accelerator Initiative (DRAI) to share program development updates on their accelerator initiatives, including:
MODERATOR: Jérôme Bilodeau, Natural Resources Canada
Andrea Linsky, Alberta Ecotrust Foundation Lorrie Rand, ReCover Initiative Keith Burrows, The Atmospheric Fund Darla Simpson, Zero Emissions Innovation Centre (ZEIC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:25 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 5:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:40 PM - 6:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 8:00 PM | Limited tickets are available You must be registered for the conference to receive information and register for this social. |
DAY 2: Thursday 13 June
Thursday, June 13, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 8:55 AM |
COMBINING DECARBONIZATION AND CLIMATE RESILIENCE TO
ACHIEVE FUTUREPROOF BUILDING STOCK
Thursday, June 13, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:55 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:15 AM | This session aims to bring together some of Canada’s largest banks to discuss how banks are shifting their view of risk to incorporate climate risk into how they price their financial products.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:30 AM | • What is involved in the pre-work required to create effective transition plans?
|
PRIORITIZING EQUITY AND FINANCING TO SOCIALIZE ACCESS TO
ENERGY EFFICIENCY UPGRADES
Thursday, June 13, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 AM - 12:45 PM |
Site Tour 2 - Building B - click here for more details OR Interactive Round Tables: Climate Resilience, Financing & Equity Round 2
Yasmin Abraham, Kambo Energy Group Mike Mellross, Alberta Ecotrust Foundation Sharon Coward, EnviroCentre Josephine Schrott, Ecotrust Canada Dylan Heerema, Ecotrust Canada Peter Amerongen, Retrofit Canada Chanpreet Singh, Mitsubishi Electric Sales Canada Ahsan Mirza, McMillan LLP Gregory Balycky, Canada Infrastructure Bank Kathleen Heymans, Federation of Canadian Municipalities Jon Carrick, Vancity Community Investment Bank Robin Goldstein, Federation of Canadian Municipalities Jessica Martin-Thompson, Community Energy Association Sam Lane, Entuitive Shahrzad Pedram, Entuitive Shauna Sylvester, Urban Climate Leadership, a project of MakeWay Sarah Smith, Prism Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:55 PM | The lightning round will showcase 6 case studies from a series of speakers who will each have 10 minutes to present their update on: Problem, challenge + solution. There will be a short group Q&A with the audience at the end.
Ehsan Haghi, Musqueam Indian Band Eric Visser, Vancity Community Investment Bank Peter Amerongen, Retrofit Canada Stuart Galloway, SOFIAC George P.R. Benson, ZEIC Eliana Chia, Fraser Basin Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:45 PM | • How holistic, cooperative community outreach approaches are helping to address both community needs and equity goals across stakeholders
Elizabeth Tang, Canada Mortgage and Housing Corporation Chelsea Nicholson, BC Non-Profit Housing Association Miranda Riou-Green, BC Ministry of Energy, Mines and Low Carbon Innovation Trevor Norris, Aboriginal Housing Management Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 3:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 6:30 PM | Continue the conversation and stretch your legs! Join a post-conference walking tour to visit two fascinating local projects, get some fresh west coast air and experience the unique Seabus passenger ferry across the Burrard Inlet (12-minute ride).
|